10 HP diesel engine
Product description
10HP diesel engine
Mode | KD186FA/E |
Type | Vertical, 1-cylinder, 4-stroke, air-cooled |
Combustion system | Direct injection |
Bore×storke [mm(in)] | 86×72 (3.39×2.83) |
Displacement [L(cc)] | 0.418 (418) |
Compression ratio | 20:1 |
Rated power [KW/rpm] | 6.3/3000,6.6/3600 |
Rated power [HP/rpm] | 8.6/3000,9/3600 |
Rated speed (rpm) | 3000/3600 |
Starting system | F: Recoil starter; E: Eletric starter |
Fuel tank capacity [L(US.gal)] | 5.5 (1.45) |
Lube capacity [L(US.gal)] | 1.65 (0.44) |
Fuel consumpition [g(ml)/KWh] | 3000rpm: 275 (376) |
3600rpm: 281 (385) | |
Fuel | 0 (summer), -10 (winter) diesel oil |
Lube | SAE10W30 (above CC grade) |
Overall dimension [mm](L×W×H) | 420×440×495 |
Net weight [kg] | Recoil starter type: 48 |
Electric starter type: 53 | |
Rotaion direction (view from flywheel) | Clockwise |
10HP diesel engine EPA
Recommended products