Sodium Benzoate
Product description
| Item | GB1902-94 version | BP98 version | China pharmacopoeia 2000 version |
| Content(base on C7H5NaO2 dry basis),% | 99.0 | 99.0-100.5 | 99.0 |
| Drying loss,% | 1.5 | 2.0 | 1.5 |
| Dissolve | Meet the stipulation | Meet the stipulation | / |
| Transparency and color | / | Meet the stipulation | / |
| Alkalinity acidity; | Meet the stipulation | Meet the stipulation | Meet the stipulation |
| Cchloride (base on Cl), | 500PPm | 200PPm | / |
| Chloride(base on Cl), | / | 300PPm | / |
| Heavy metal(base on Pb), | 10PPm | 10PPm | 10PPm |
| As(base on As), | 2PPm | / | 5PPm |
| Sulfate (base on SO4), | 1000PPm | / | / |
| Readily oxidizable substance | Passed the test | / | / |
| o-benzene tricarbonic acid | Passed the test | / | / |




Recommended products