Polyethylene glycol
Product description
Chinese name: Polyethylene glycol
INCI Name: Polyethylene Glycol
CAS Registry Number: 25322-68-3
EINECS login ID: 500-038-2
HS Code: 3907210000
Molecular formula: ( C₂H₄O ) n
Molecular weight: 200-8000
Synonyms:Polyethyleneoxide,Macrogol,Carbowax;CarbowaxSentry;Lipoxol;LutrolE;macrogola;PEG;PluriolE,polyoxyethyleneglycol,PEG200,PE G400, PEG600, PEG800, PEG1000, PEG1500, PEG2000, PEG3000, PEG4000, PEG6000, PEG8000,Macrogol400,Macrogol1500,Macrogol4000,Macrogol6000.
Applcation areas
| Application Notes | |
| Food Industry | It is used for emulsification, thickening, anti-crystallization, stabilization, and moisturizing, improving the viscosity and texture of food. In baking, it prevents ice crystals and extends freshness; in sauces, seasonings, and gravy, it acts as a thickener and preservative, making the texture smoother and inhibiting microbial growth. |
| Beverage industry | As an antifoaming agent, it reduces foaming problems in beer and soft drink production and improves production stability. |
| manufacturing | Used as a coolant and antifreeze, it lowers the freezing point of liquids and is suitable for automobiles, industrial equipment, and air conditioning systems, ensuring normal operation in low-temperature environments. |
| Pharmaceutical manufacturing | |
| Daily chemical industry | It is used as a wetting agent and consistency regulator, and is often used in products such as creams, lotions, toothpaste, shaving creams, and detergents. It is also suitable for non-rinsing hair care products, giving hair a silky shine. |
| Industrial manufacturing | It is used as a wetting agent and consistency regulator in creams, lotions, toothpaste, shaving creams, and cleaning products. When used in leave-in hair care products, it can increase the shine of hair. |
Packaging
tonnes, leather drums, tank trucks, and kraft paper bags
Stability and storage conditions
Polyethylene glycol (PEG) is hygroscopic and should be stored in tightly closed containers, such as glass, plastic, aluminum, and stainless steel containers, in a cool, dry place, avoiding direct sunlight. PEG is a flammable liquid; therefore, fire safety regulations must be followed during storage and handling. Keep away from open flames, heat sources, and oxidizers.
Product Compliance
| Indicator range | GB1886.302 | HG/T4134 | USP | GB/T22114 | BP | CP |
| Senses | PEG200-1000: Colorless transparent liquid; PEG1500-8000: White waxy solid. | PEG200-400: Colorless transparent liquid; PEG600-800: Transparent liquid or white paste; PEG1000-8000: White waxy solid. | / | PEG200-400: Colorless transparent liquid; PEG600-800: Transparent liquid or white paste; PEG1000-8000: White waxy solid. | White waxy solid | PEG1000: Colorless, transparent, viscous liquid or translucent, waxy soft substance; PEG1500: White, waxy solid. |
| Average molecular weight | PEG200: 190-210PEG400: 380-420PEG600: 570-630PEG800: 770-830PEG1000: 950-1050PEG1500: 1350-1650PEG2000: 1800-2200PEG3000: 2700-3300PEG4000: 3600-4400PEG6000: 5400-6600PEG8000: 7000-9000 | PEG200: 190-210PEG400: 380-420PEG600: 570-630PEG800: 770-830PEG1000: 950-1050PEG1500: 1400-1600PEG2000: 1800-2200PEG3000:2800-3200PEG4000:3800-4200PEG6000:5400-7000PEG8000:7000-9000 | PEG200:190-210PEG400:380-420PEG600:570-630PEG800:770-830PEG1000:950-1050PEG1500:1350-1650PEG2000:1800-2200PEG3000:2700-3300PEG4000:3600-4400PEG6000:5400-6600PEG8000:7000-9000 | PEG:200-8000 | PEG400:400PEG600:600PEG1000:1000PEG1500:1500PEG3000:3000PEG4000:4000PEG6000:6000PEG8000: 8000 | PEG400: 380-420PEG600: 570-630PEG1000: 900-1100PEG1500: 1350-1650PEG4000: 3400-4200PEG6000: 5400-7800 |
| pH value (5%) | 4.5-7.5 | 5.0-7.0 | 4.5-7.5 | 4.0-7.5 | / | 4.0-7.0 |
| Moisture, % | / | PEG200-800: ≤0.3 | / | / | ≤1.0 | ≤1.0 |
| Burning residue, % | ≤0.2 | / | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.1 |
| kinematic viscosity | PEG200: 3.9-4.8 (100℃)PEG400: 6.8-8.0 (100℃)PEG600: 9.9-11.3 (100℃)PEG800: 12.5-14.5 (100℃)PEG1000: 16.0-19.0 (100℃)PEG1500: 26-33 (100℃)PEG2000: 38-49 (100℃)PEG3000: 67-93 (100℃) PEG4000: 110-158 (100℃)PEG6000: 250-390 (100℃)PEG8000: 470-900 (100℃) | PEG2000: 3-4(40℃, 0.5g/mL aqueous solution)PEG3000: 5.0-6.0(40℃, 0.5g/mL aqueous solution)PEG4000: 6.0-8.0(40℃, 0.5g/mL aqueous solution)PEG6000: 5400-6600PEG8000: 10.0-14.0(40℃, 0.5g/mL aqueous solution)(40℃, 0.5g/mL aqueous solution) | PEG200: 3.9-4.8 (100℃)PEG400: 6.8-8.0 (100℃)PEG600: 570-630PEG800: 770-830PEG1000: 950-1050PEG1500: 1350-1650PEG2000: 1800-2200PEG3000: 2700-3300PEG4000: 3600-4400PEG6000: 5400-6600PEG8000: 7000-9000 | PEG200: 3.9-4.8 (100℃)PEG400: 6.8-8.0 (100℃)PEG600: 9.9-11.3 (100℃)PEG800: 12.5-14.5 (100℃)PEG1000: 16.0-19.0 (100℃)PEG1500: 26-33 (100℃)PEG2000: 38-49 (100℃)PEG3000: 67-93 (100℃)PEG4000: 110-158 (100℃)PEG6000: 250-390 (100℃)PEG8000: 470-900 (100℃) | PEG600: 13.9-18.5 (50% solution)PEG1000: 20.4-27.7 (50% solution)PEG1500: 31-46 (50% solution)PEG3000: 69-93 (50% solution)PEG4000: 102-158 (50% solution)PEG6000: 185-250 (50% solution)PEG8000: 240-472 (50% solution) | PEG600: 56-62(40℃, 0.8mm capillary)PEG1000: 8.5-11.0(40℃, 0.8mm capillary)PEG1500: 3-4(40℃, 0.8mm capillary)PEG4000: 5.5-9.9(40℃, 0.8mm capillary)PEG6000: 10.5-16.5(40℃, 1.0mm capillary) |
| proportion | / | / | / | / | / | PEG400: 1.110-1.140PEG600: 1.101-1.135 |
| density | / | / | / | / | PEG400: 1.120PEG600-8000 : 1.080 | / |
| Formaldehyde, ppm | / | / | / | ≤30 | ≤30 | ≤30 |
| Lead, ppm | ≤1.0 | / | / | / | / | / |
| Arsenic, ppm | ≤1.0 | / | / | ≤2.0 | / | ≤3.0 |
| Heavy metals, ppm | / | / | ≤5.0 | ≤5.0 | / | ≤5.0 |
| Acid value, % | ≤0.05 | / | / | / | ≤0.1mL NaOH | / |
| Ethylene oxide, ppm | ≤200 | / | ≤10 | ≤1 | ≤1 | ≤1 |
| Dioxane, ppm | ≤10 | / | ≤10 | ≤10 | ≤10 | ≤10 |
| Ethylene glycol + diethylene glycol content, % | ≤0.25 | / | ≤0.25 | / | ≤0.4 | / |
| Hydroxyl value, mgKOH/g | PEG200: 534.0-590.0PEG400: 267.0-295.0PEG600: 178.0-196.0PEG800: 135.0-145.0PEG1000: 107.0-118.0PEG1500: 70.0-80.0PEG2000: 51.0-62.0PEG3000: 35.0-40.0PEG4000: 26.5-29.5PEG6000: 16.0-21.0PEG8000: 12.5-16.0 | / | / | PEG400: 264-300PEG600: 178-197PEG1000: 107.0-118.0PEG1500: 70.0-80.0PEG3000: 34-42PEG4000: 25-32PEG6000: 16-22PEG8000: 12-16 | / | |
| Chromaticity, Hazen | / | PEG200-600: ≤30PEG800: ≤50 | / | / | / | / |
| Pour point, ℃ | / | / | / | / | PEG600: 15-25PEG800: 33-38PEG1500: 41-46PEG3000: 50-56PEG4000: 53-59PEG6000: 55-61PEG8000: 55-62 | PEG400: 4-8PEG600: 15-25PEG800: 35-40PEG1500: 42-48PEG4000: 50-56PEG6000: 53-59 |
| Reducing substances | / | / | / | / | Through experiments | / |
Recommended products