130hp 4wd farm tractor with A/C cabin /6cylinder engine
Product description
130hp tractor
| Model | 1304 | |
| Drive type | 4x4 | |
| Engine | ||
| Engine model | YTO, LR6M-22, 6 cylinder, in-line, direct injection, natural aspirted, diesel engine | |
| bore x stroke(mm) | 110 x 135 | |
| Capacity of fuel tank(L) | 350 | |
| Rated speed (r/min) | 2200 | |
| Engine power(kw) | 95.6 | |
| Lowest fuel consumption (g/kw·h) | ≤242 | |
| Transmission | ||
| Clutch | Dry,dual-stage type | |
| PTO Speed(rpm) | 540/1000 | |
| Gearshift | 16F+8R | |
| Three point linkage | ||
| Category of 3-point link | Category II | |
| Lifting capacity at point of 610mm(KN) | 25 | |
| Technical parameter | ||
| steering | hydraulic steering | |
| hydraulic outlet valve | 2-way(optional) | |
| Weight(kg) | 5545 | |
| Dimension LxWxH mm | 5060×2345×2995 | |
| Wheel base(mm) | 2582 | |
| Track base(mm) front wheel | 1650-2285 | |
| Track base(mm) rear wheel | 1620-2420 | |
| The smallest clearance(mm) | 395 | |
| Front tyre | 14.9-26 | |
| Rear tyre | 18.4-38 | |
Recommended products