Cordless Driver Drill
Product description
Cordless Driver Drill
Model | Voltage | No Load Speed(RPM) | Max Torque | Chuck Capacity | Battery Li-ion(Ah) | Weight (Kg) | Wood Screw (mm) | Capacity (Steel) mm | Capacity (Wood)mm |
AD314R | 14.4V | 450/1500 | 33N.m | 10mm | 1.3 | 0.9 | 4 x 65 | 10 | 21 |
AD314B | 14.4V | 900 | 27N.m | 10 | 1.5 | 1.10 | 4 x 65 | 10 | 21 |
AD318B | 18V | 900 | 31N.m | 10 | 1.5 | 1.2 | 4 x 65 | 10 | 21 |
AD414RI | 14.4V | 400/1300 | 35N.m | 10 | 2.0 | 1.03 | 4 x 65 | 10 | 21 |
AD418R Plus | 18V | 450/1600 | 44N.m | 10 | 2.5 | 1.29 | 4 x 65 | 10 | 30 |
AD414RSI | 14.4V | 400/1300 | 35N.m | 6.35(1/4”) | 2.0 | 0.9 | 4 x 65 | 10 | 21 |
AD518R | 18V | 500/1700 | 50N.m | 10 | 3.0 | 1.7 | 4 x 65 | 10 | 38 |
AD418R | 18V | 400/1300 | 39N.m | 10 | 1.5 | 1.1 | 4 x 65 | 10 | 21 |
Recommended products