Pressure Switch
Product description
Model No | Range | Differential | Factory Setting | Max.(bar) Bellows Pressure | Wt(Kg) | ||||
Min. | Min. | Min. | Max. | Off | On | ||||
HS-306 | Low Side | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 16.5 | 0.61 |
High Side | 8 | 30 | Appox. 4 fixed | 20 | 16 | 40 | |||
HS-306M | Low Side | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 16.5 | |
High Side | 8 | 30 | Manual Reset | 20 | Manual Reset | 40 | |||
HS-606 | Low Side | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 16.5 | |
High Side | 8 | 30 | Appox. 4 fixed | 20 | 16 | 40 | |||
HS-606M | Low Side | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 16.5 | |
High Side | 8 | 30 | Manual Reset | 20 | Manual Reset | 40 |
|
HS | 203 | -50cmHg | 3 | 0.35 | 2 | 0.5 | 1.5 | 11 | 0.42 |
206 | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 16.5 | ||
210 | 1 | 10 | 1 | 3 | 4 | 6 | 16.5 | ||
220 | 5 | 20 | 3 | 5 | 15 | 12 | 40 | ||
230 | 5 | 30 | 3 | 10 | 20 | 15 |
Recommended products