Teflon FEP Insulated Copper Wires (UL1330/1331)
Product description
Teflon FEP Insulated Copper Wires (UL1330/1331)
Additional Info.
Trademark:qunxing
Packing:Accordingly
Standard:30awg-10awg
Origin: China Production
Capacity:1000km/Day
AWG | Conductor | Insulation | Maximum | Thermax P/N | |
Size | Stranding | Diameter | Diameter | Resistance | |
1 | 817/30 | .370 (9.40) | .485 (12.3) | .138 (.453) | 1-8XDXZ-817/30-UL |
2 | 665/30 | .332 (8.43) | .406 (10.3) | .165 (.541) | 2-5XDXZ-66530-UL |
4 | 133/25 | .260 (6.60) | .325 (8.26) | .263 (.863) | 4-5XDXZ-13325-UL |
6 | 133/27 | .206 (5.23) | .272 (6.91) | .418 (1.37) | 6-5XDXZ-13327-UL |
8 | 133/29 | .165 (4.19) | .230 (5.84) | .680 (2.23) | 8-5XDXZ-13329-UL |
10 | 37/.0167 | .113 (2.87) | .158 (4.01) | 1.19 (3.90) | 10-3XDXZ-37/0167-UL/CSA |
10 | 37/26* | .110 (2.79) | .156 (3.96) | 1.19 (3.90) | 10-3XDXZ-3726-UL |
12 | 19/.0186 | .088 (2.24) | .134 (3.40) | 1.75 (5.74) | 12-3XDXZ-19/0186-UL/CSA |
12 | 19/25* | .086 (2.18) | .132 (3.35) | 1.89 (6.20) | 12-3XDXZ-1925-UL |
14 | 19/.0147 | .071 (1.80) | .115 (2.92) | 2.95 (9.68) | 14-3XDXZ-19/0147-UL/CSA |
14 | 19/27* | .067 (1.70) | .111 (2.82) | 2.99 (9.81) | 14-3XDXZ-1927-UL |
16 | 19/.0117 | .056 (1.42) | .100 (2.54) | 4.45 (14.6) | 16-3XDXZ-19/0117-UL/CSA |
16 | 19/29* | .053 (1.35) | .097 (2.46) | 4.73 (15.5) | 16-3XDXZ-1929-UL |
18 | 19/30 | .047 (1.19) | .091 (2.31) | 6.03 (19.8) | 18-3XDXZ-1930-UL/CSA |
18 | 7/26 | .048 (1.22) | .091 (2.31) | 6.26 (20.5) | 18-3XDXZ-726-UL/CSA |
20 | 19/32 | .038 (.965) | .081 (2.06) | 9.68 (31.8) | 20-3XDXZ-1932-UL/CSA |
20 | 7/28 | .038 (.965) | .081 (2.06) | 9.96 (32.7) | 20-3XDXZ-728-UL/CSA |
20 | SOLID | .032 (.813) | .075 (1.91) | 10.1 (33.1) | 20-3XDXZ-120-UL/CSA |
22 | 19/34 | .030 (.762) | .074 (1.88) | 15.2 (49.9) | 22-3XDXZ-1934-UL/CSA |
22 | 7/30 | .030 (.762) | .074 (1.88) | 15.8 (51.8) | 22-3XDXZ-730-UL/CSA |
22 | SOLID | .025 (.635) | .068 (1.73) | 16.2 (53.1) | 22-3XDXZ-122-UL/CSA |
24 | 19/36 | .024 (.610) | .067 (1.70) | 25.1 (82.3) | 24-3XDXZ-1936-UL/CSA |
24 | 7/32 | .024 (.610) | .067 (1.70) | 25.4 (83.3) | 24-3XDXZ-732-UL/CSA |
24 | SOLID | .020 (.508) | .064 (1.63) | 25.7 (84.3) | 24-3XDXZ-124-UL/CSA |
26 | 19/38 | .019 (.483) | .063 (1.60) | 41.0 (134) | 26-3XDXZ-1938-UL/CSA |
26 | 7/34 | .019 (.483) | .063 (1.60) | 41.2 (135) | 26-3XDXZ-734-UL/CSA |
26 | SOLID | .016 (.406) | .060 (1.52) | 41.0 (134) | 26-3XDXZ-126-UL/CSA |
Product Description
We are a manufacturer specialized in FEP high temperature insulation wire, such as UL 1332/1333 Teflon Wire, UL 1330/1332 Telon Wire and so on. Nominal voltage: 300V Testing voltage: 2500v Temperature range: -180~200 centigrade Conductor: Tinned copper Insulator: FEP TEFLON Color: White, blue, black, brown, yellow, green, transparent, yellow/green. They are the same with the inner fixed wires for home appliance, headlamp, mechanical and electrical machine, ect.
Recommended products