100% refined edible sunflower oil
Product description
SPECIFICATIONS
Sunflower Oil Refined, Deodorized, Chilled, Grade P
Name and Units, Number of Test Reports | Permissible Levels | Actual Value |
Organoleptic Parameters: | ||
Transparency | Transparent without sediment | Comply with |
Smell and Taste | Odorless flavor of deodorized oil | Comply with |
Physical and Chemical Parameters | ||
Color number, mg iodine, not more than | 10 | 5 |
Acid Number, mg KOH/g, not more than | 0,25 | 0,10 |
Peroxide Number, ½ O mmol/kg, not more than | 10 | 0,58 |
Mass Fraction of Phosphor-Containing Substances, Calculated as Stereooleocithin, % not more than | Absent | Absent |
Mass Fraction of non-Fat Impurities, % not more than | Absent | Absent |
Mass Fraction of Moisture and Volatile Substances, % not more than | 0,10 | 0,03 |
Wax and Wax Containing Substances | Absent | Absent |
Soap (Quality test) | Absent | Absent |
Mass Fraction of Toxic Elements, mg/kg, not more than | ||
Plumbum | 0,1 | 0,068 |
Arsenic | 0,1 | < 0,06 |
Cadmium | 0,05 | 0,0096 |
Mercury | 0,03 | 0,0022 |
Copper | 0,5 | 0,122 |
Iron | 5,0 | 1,506 |
Zinc | 5,0 | 2,178 |
Mass Fraction of Mycotoxins, mg/kg, not more than | ||
Alfatoxin B1 | 0,005 | < 0,001 |
Zearalenone | 1,0 | < 0,04 |
Mass Fraction of Pesticide Residues, mg/kg, not more than: | ||
HCH gamma-isomer (hexachloran) | 0,05 | < 0,05 |
Heptachlor | Not allowed | Absent |
DDT | 0,1 | < 0,05 |
Content of Radionuclides, Bq/kg | ||
Caesium-137 | Not more than 100 | 7,55 |
Strontium-90 | Not more than 30 | 3,66 |
Transfat Acids, % | Not more than 1,0 | 0,038 |
Mass Fraction of Benzo(a)pyrene, mg/kg | Not more than 2,0 | 1,3 |
Genetically Modified Organisms | Not more than 0,9 | Not detected |
Recommended products