Sea Buckthorn Fruit Extract/Hippophae Rhamnoides Extract
Product description

Basic Information
1.certificate: HACCP22000:2005, ISO9001-2008,QS,HALAL
2.Packaging:20kg*1bags,10kg*2bags,5kg*4bags
3.Delivery time:30-45 days after prepayment 30% TT
4.Shelf life:18 months
5.Brands: Salion or the buyers'
Product features
1. it is made of high quality sea buckthorn fruit (Hippophae Rhamnoides )
2. it can be used in health care products and it is food grade
| Product Name: | Sea buckthorn Powder | ||
| Code: | |||
| Package Size: | |||
| Net Weight: | 20kg | ||
| Packaging: | Inner: 2layer PET bag; Outer: carton/bucket/bag | ||
| Nutrition & Chemical Analysis | Items | Standards | Analysis Method |
| Moisture % | ≤8.0 | GB5009.3 | |
| Protein % | |||
| Lipid % | |||
| Carbohydrate % | |||
| Fibre % | |||
| ash % | |||
| Total acid %(malic acid count) | ≥10.0 | GB/T5009.41 | |
| Reducing sugar % (glucose count) | |||
| Salt % | |||
| Total nitrogen % | |||
| Amino nitrogen % | |||
| Total sugar % | |||
| Alcohol % | |||
| PH | |||
| Sugar degree | |||
| SG | |||
| Tone | |||
| Hazardous Substance | Arsenic mg/kg (As count) | ≤0.5 | GB/T5009.11 |
| Lead mg/kg (Pb count) | ≤1.0 | GB/T5009.12 | |
| Microbiological Indicators | Total plate count cfu/ml | ≤10000 | GB/T4789.2 |
| Coliform MPN/100ml | ≤30 | GB/T4789.3 | |
| Pathogen | Non-detected | GB/T4789 | |
| Aflatoxin B1(µg/kg) | |||
| Ingredients | |||
| Sensory Analysis | |||



Beijing Salion Food Co., Ltd is a food company which specializes in manufacturing and developing seasonings & condiments.
Our products are extracted from natural materials and blended skillfully. "Good nutrition and fine flavor" is what we pursuit.
Recommended products