REFINE SUNFLOWER OIL FROM SOUTH AFRICA

Product description


Product Description





C16:0   Palmitic   3.0 – 5.0% 
C16:1   Palmitoleic  0.2 – 0.3% 
C18:0   Stearic   1.0 – 3.0% 
C18:1   Oleic   56.0 – 76.0% 
C18:2   Linoleic   10.0 – 24.0% 
C18:3   Linolenic  4.0 – 13.0% 
C22:1   Erucic   0.2 – 1.8% 
Fatty Acid Distribution:
Saturated     4.3 – 7.4% 
Monosaturated     54.4 – 65.0% 
Polyunsaturated     27.2 – 37.0%

 Crop year :2015
C16:0   Palmitic   3.0 – 5.0% 
C16:1   Palmitoleic  0.2 – 0.3% 
C18:0   Stearic   1.0 – 3.0% 
C18:1   Oleic   56.0 – 76.0% 
C18:2   Linoleic   10.0 – 24.0% 
C18:3   Linolenic  4.0 – 13.0% 
C22:1   Erucic   0.2 – 1.8% 
Fatty Acid Distribution:
Saturated     4.3 – 7.4% 
Monosaturated     54.4 – 65.0% 
Polyunsaturated     27.2 – 37.0%

 Crop year :2015
 



Previous:NUTELLA FERERO

Next:WHEAT BRAN FIBER

Company profile

CASCO AGRO TRADING (PTY) LTD

Learn more

Recommended products

Contact Now