Schweppes Soda
Product description
Allergy Advice: For allergens see highlighted ingredients
Carbonated Water, Sodium Bicarbonate
Typical Values  | Per: 100ml  | Per: 150ml (%*)  | 
Energy:  | 0kJ/  | 0kJ/  | 
0kcal  | 0kcal (0%)  | |
Fat  | 0g  | 0g (0%)  | 
of which saturates:  | 0g  | 0g (0%)  | 
Carbohydrate:  | 0g  | 0g (0%)  | 
of which sugars:  | 0g  | 0g (0%)  | 
Protein:  | 0g  | 0g (0%)  | 
Salt:  | 0.05g  | 0.08g (1%)  | 
*Reference intake of an average adult (8400kJ/2000kcal)  | 
 
Recommended products