air compressor
Product description
Net weight (kg/lbs) | 95/209 |
Dimension (mm)(L×W×H) | 1250×480×640 |
Max pressure (psi) | 116 |
Air flow rate (L/min)(US gal/min) | 340/90 |
Running time @ full load(hr) | 6 |
Engine model | KD170F |
Engine type | 1-cylinder, 4-stroke, air-cooled, diesel engine |
Displacement (ml) | 211 |
Max output (hp/rpm) | 3.8/3600 |
Lube (L/US gal) | 0.5/0.13 |
Fuel tank (L/US gal) | 2.5/0.66 |
Air tank capacity (L/US gal) | 250/66 |
Starting system | Manual/electric |
Recommended products