Steel ladle refractory
Product description
| Brand name | CL-75  | CL-65  | CL-55  | CL-48   | CN-42  | CN-40  | |
| Item | |||||||
| Al2O3 % | 75  | 65  | 55  | 48  | 42  | 40  | |
| Refractoriness ℃ | 1790  | 1790  | 1770  | 1750  | 1750  | 1730  | |
| 0.2MPa MOC ℃ | 1510  | 1490  | 1470  | 1450  | 1430  | 1400  | |
| Liner change% | 1400 ℃*2h | -  | -  | -  | -  | 0~-0.3  | 0~-0.3  | 
| 1450 ℃*2h | -  | -  | +0.1~-0.4  | +0.1~-0.4  | -  | -  | |
| 1500 ℃*2h | +0.1~-0.5  | +0.1~-0.5  | -  | -  | -  | -  | |
| Apparent porosity % | 28  | 28  | 22  | 21  | 18  | 19  | |
Temperature strength MPa    | 39.2  | 34.2  | 39.2  | 34.3  | 39.2  | 34.3  | |
Recommended products