Trisodium Phosphate(TSP) 98%
Product description
No. | Specifications | Na3PO4 | Na3PO4 .12H2O | ||
Industrial | Food | Industrial | Food | ||
1 | Main contents% ≥ | 98.0 | 98.0 | 98.0 | 98.0 |
2 | Phosphorus pentoxide%≥ | 39.5 | 39.5 | 18.3 | 18.3 |
3 | Sodium oxide, as Na2O | 36-40 | 36-40 | 15.5-19 | 15.5-19 |
4 | Sulfate, as SO4 % ≤ | 0.25 | 0.5 | 0.5 | |
5 | Heavy metal, as Pb% ≤ | 0.001 | 0.001 | 0.001 | |
6 | Arsenic, as As% ≤ | 0.0003 | 0.0003 | 0.0003 | |
7 | Fluoride as F% ≤ | 0.005 | 0.005 | 0.005 | |
8 | Water insoluble% ≤ | 0.10 | 0.10 | 0.10 | 0.10 |
Trisodium phosphate Packing and storage:
In 25kg, 50kg, 1000kg net bags, store at a cool, dry and well ventilated place.
Recommended products