High Accuracy Intelligent Manual Syringe Pump With Bolus Rate 100 -1500ml / h
Product description
High Accuracy Intelligent Manual Syringe Pump With Bolus Rate 100 -1500ml / h
Product advantages
Technical parameters
Applicable syringes | All brands of standard syringes: 5, 10, 20, 30 and 50 (60) ml |
Bolus rate | 5ml: 100ml/h 10ml: 200ml/h 20ml: 400ml/h 30ml: 400-600ml/h 50ml:400-1500ml/h |
Injection increment | 0.1ml/h |
Injection rate range | 5ml: 0.1ml/h---100ml/h 10ml: 0.1ml/h---200ml/h 20ml: 0.1ml/h---400ml/h 30ml: 0.1ml/h---600ml/h 50(60)ml: 0.1ml/h---1500ml/h |
Injection accuracy | ±2% |
Drug names | More than 20 drug names, such as Penicillin, Dopamine, Vancomycin, Pitocin, Insulin, Lidocaine, Heparin, Atropin, Epinephrine, and so on. |
KVO rate | Adjustable, 0.1ml/h-5.0ml/h, choose “OFF”to cancel |
Selectable modes | Rate mode, Time mode, Body weight mode |
Rate mode | 0.1~1500ml/h(max value depends on the syringe size) |
Body weight mode | Dose:0.1~9999.9mg Body weight: 0.1~300kg Drug limit: 0.1~999.9mg Volume limit: 0.1~999.9ml (Subject to unit, dosage, liquid, weight and syringe) Unit: mg/kg/h, ug/kg/min |
Time mode | Volume limit: 0.1-999.9ml Time: 1-2000min |
Accumulated volume | 0.1~9999.9ml |
Preset range | 0.1~9999.9ml |
Alarm function | NEAR, OVER, OCCL.,error 1/2/3, syringe disengaged, low battery, serious low battery, preset volume alarm,no AC power supply, |
Occlusion value | 0.04Mpa – 0.16Mpa |
Battery | Rechargeable lithium polymer battery 7.4V, 3000mA, working for 4 hours(25ml/h) after being fully charged |
Preset time | 0-99hour, 59 minutes |
Panel instructions | 1, Infusion rate 2, Alarm information, 3, Accumulated injection volume 4,yringe pump 5, Battery charging indication 6, Battery capacity 7,AC power indicator 8,BED NO. etc |
Power supply | AC100~240V 50/60HZ |
Max power consumption | 25VA |
Classification | Class II, type BF |
EMC | Meet the requirements of IEC60601-1-2(2007 version) |
Electrical safety | Meet the requirements of EN60601-1:1990+A1:1993+A2:1995 |
Operation condition | Environment temperature: 5℃~+40℃, air pressure (86~106) kPa, relative humidity≦80% |
Storage condition | Environment temperature: -20℃~+55℃, air pressure (50~106)kPa, relative humidity≦95% |
Gross weight | <2.8kg |
Overall maximum size | 300*139*100mm (L*W*H) |
Vet syringe pump
Recommended products