Solar Hybrid Air conditioner Standing 7200 Watt
Product description
FX POWER was originally developped within Netherlands.
The production is presently handled in China (with Angyang Ltd cooperation) and Global distribution is managed by FX POWER Inc.
Power Consumption | |||
Power Input | Cooling | W | 1700~1900 |
Heating | W | 1700~1950+500 | |
Rated Current | Cooling | A | 7.73~8.64 |
Heating | A | 7.73~8.66+2.2 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*620mm*11 | |
Dimensions | |||
Indoor Unit | Net | mm | 550*300*1790 |
Shipping | mm | 630*380*1900 | |
Outdoor Unit | Net | mm | 940*300*755 |
Shipping | mm | 990*400*770 | |
Water Tank | Shipping | mm | 980*400*370 |
Vacuum Tube | Shipping | mm | |
Weight | |||
Indoor Unit | Net/Gross | kg | 43/47 |
Outdoor Unit | Net/Gross | kg | 55/58 |
Solar Collector | Net/Gross | kg | 16/17 |
Recommended products