Water-cooled chiller for marine tank
Product description
Features:
Technical data:
Model | WN-1AN 1BN | WN-1AN 1.5BN | WN-1AN 2BN | WN-1AN 3BN | WN-3AN 3BN | WN-3AN 5BN | ||||||
Power | 220V50Hz | 380V | ||||||||||
Normal refrigerating capacity/W | 2700 | 3800 | 5200 | 7200 | 8580W | 14890 | ||||||
Normal heating capacity/W | 2700 | 3800 | 5200 | 7200 | 8580W | 14890W | ||||||
Compressor power/HP | 1 | 1.5 | 2 | 3 | 3 | 5 | ||||||
Rated power of the draught fan/W | 40 | 100 | 100 | 120 | 120 | 150 | ||||||
Maximal air-flow capacity/m3 /h | 850 | 1500 | 1500 | 1700 | 1700 | 1700 | ||||||
Input power of compressor | Refrigerating/KW | 1 | 1.27 | 1.78 | 2.34 | 2.34 | 4.9 | |||||
Heating/KW | 0.8 | 1.08 | 1.4 | 1.75 | 1.75 | 3.92 | ||||||
Total rated input current/A | 4.8 | 6.5 | 9.8 | 12.5 | 6.8 | 9.1 | ||||||
Refrigerant | R22 | R22 or R410 | ||||||||||
Refrigerant intake volume/g | 1000 | 1100 | 1300 | 1680 | 1680 | 2200 | ||||||
Evaporator material | PVC plastic barrel, pure industrial titanium | |||||||||||
Diameter of water inlet/outlet/inch | 1, 1/2 | |||||||||||
Using range | Ambient temperature/°C | 5°C-35°C | ||||||||||
Chilled water temperature/°C | 5°C-25°C | |||||||||||
Allowed maximal water pressure/MPA | ≤0.2 | |||||||||||
Factory default of temperature controller | Temperature: 20°C temperature difference: 2°C |
Size:
Recommended products