Mango Powder
Product description
| PRODUCT INFORMATION | |||
| Item | Standard |
| Product name | Mango Powder |
| Plant part used | Fruit |
| Appearance | fine powder |
| Loss on drying | NMT10.0% |
| Sulphated Ash | NMT10.0% |
| Heavy metals | NMT 10ppm |
| Residual Solvents | Eur.Pharm. |
| Total Plate Count | NMT 10,000cfu/g |
| Yeast & Moulds | NMT 1000cfu/g |
| E.Coli. | Negative |
| Salmonella | Negative |
| Enterobacteria | Negative |
| Staphylococcus aureus | Negative |
| Storage | in dry and cool place |
| Packing | 25kg/carton or 25kg/bag |
Recommended products