Farm Tractor DQ404, 40HP, 4WD, wheeled tractor, agriculture tractor can fit with plough, harrow, trailer, tiller, ridger, baler
Product description
Main Technical Data of Farm Tractor DQ404
DQ40 SERIES SPECIFICATION DQ40 | ||||
Model | DQ400 | DQ404 | DQ550 | DQ554 |
Drive type | 4x2 | 4x4 | 4x2 | 4x4 |
Engine | ||||
Type of engine | Xinchai 4-Cylinder | |||
Capacity of fuel tank(L) | 38L | |||
Engine power at rated speed | 29.4 | 40.5 | ||
Rated speed (r/min) | 2400 | |||
Transmission | ||||
Clutch | dry,dual-stage type | |||
PTO speed | 540/1000rpm or 540/760rpm | |||
Gear shift | 8F+4R/8F+8R(Optional) | |||
Hydraulic system | ||||
Hydraulic output valve | 2-Way (optional) | |||
Three point linkage | ||||
Category of 3-point link | rear, category I | |||
Lifting force(at point of 610mm)KN | 11 | 12 | ||
Technical parameter | ||||
Overal size(LxWxH)mm | 3513x1750x2130 | |||
Wheel base(mm) | 1880 | 1924 | 1998 | 2040 |
The smallest clearance(mm) | 400 | 325 | 400 | 325 |
Front tire | 6.0-16 | 8.3-20 | 6.0-16 | 8.3-20 |
Rear tire | 12.4-28/14.9-24(optional) |
Recommended products