DQ804 farm tractor with rops & canopy, big tractor 4WD
Product description





DQ804, 80HP, 4WD big farm tractor with rops & canopy
| DQ80-85HP SERIES FARM TRACTOR SPECIFICATION | ||||
| Model | DQ800 | DQ804 | DQ850 | DQ854 |
| Drive type | 4x2 | 4x4 | 4x2 | 4x4 |
| Engine | ||||
| Engine model | LRC4108T | LRC4108T | LRC4108T | LRC4108T |
| Capacity of fuel tank(L) | 150 | |||
| Rated speed (r/min) | 2300 | |||
| Engine power | 58.8 | 58.8 | 62.5 | 62.5 |
| Lowest fuel consumption (g/kw·h) | ≤242 | |||
| Transmission | ||||
| Clutch | Dry,dual-stage type | |||
| PTO Speed(rpm) | 540/1000 or 760/1000 | |||
| Gearshift | 8F+4R /16F+8R(optional)/8F+8R(optional) | |||
| Hydraulic system | ||||
| Hydraulic output valve | 2-Way(optional) | |||
| Three point linkage | ||||
| Category of 3-point link | Category II | |||
| Lifting capacity(at point of 610mm)KN 610mm | >15 | >16 | >15 | >16 |
| Technical parameter | ||||
| Dimension LxWxH mm | 4593x2050x2810 | |||
| Wheel base(mm) | 2362 | 2195 | 2362 | 2195 |
| Track base(mm) front wheel | 1485 | 1610 | 1485 | 1610 |
| Track base(mm) rear wheel | 1620-2020(usual 1620) | |||
| The smallest clearance(mm) | 476 | 379 | 476 | 379 |
| Front tyre | 6.5-20/7.5-16 | 11.2-24 | 6.5-20/7.5-16 | 11.2-24 |
| Rear tyre | 16.9-34/18.4-30(optional) | |||
Recommended products