DQ304 four wheeled small Tractor
Product description
| DQ28-30HP SERIES SMALL TRACTOR SPECIFICATION | ||||
| Model | DQ280 | DQ284 | DQ300 | DQ304 |
| Drive type | 4x2 | 4x4 | 4x2 | 4x4 |
| Engine | ||||
| Type of engine | 3-Cylinder | |||
| Capacity of fuel tank(L) | 29 | |||
| Engine power | 20.6 | 22.1 | ||
| Lowest fuel consumption (g/kw·h) | ≤238 | |||
| Transmission | ||||
| Clutch | Dry,Single-stage or Dual-stage(optional) | |||
| PTO speed | 540/1000 or 540/720 | |||
| Gear shift | 8F+2R / 16F+4R(optional) | |||
| Way of gear shifting | mechanical / hydraulic steering(optional) | |||
| Hydraulic system | ||||
| Hydraulic output valve | 2-way (optional) | |||
| Three point linkage 3 | ||||
| Category of 3-point link | 0/I Category | |||
| Lifting force(at point of 610mm)KN | 4.6 | 4.9 | ||
| Technical parameter | ||||
| Overal size (LxWxH) mm | 3200x1440x1850 | |||
| Wheel track front | 1300/1100 | |||
| Wheel track rear | 940-1460 | |||
| The smallest clearance | 325 | 270 | 338 | 290 |
| Front tire | 6.0-16 | |||
| Rear tire | 9.5-24 | |||
Recommended products