supply many kinds of lab chemicals Glipizide
Product description
| item | Name | CAS | Grade |
| 1 | Albendazole | 54965-21-8 | EP/USP/CP |
| 2 | Arbekacin Sulfate | 51025-85-5 | JP15 |
| 3 | Dibekacin Sulfate | 104931-87-5 | JP15 |
| 4 | Vancomycin HCL | 1404-93-9 | USP30/EP5 |
| 5 | Mycophenolate Mofetil | 128794-94-5 | EP5.2 |
| 6 | Acarbose | 56180-94-0 | EP5 |
| 7 | Penicillin G sodium | 69-57-8 | CP/BP/EP/USP |
| 8 | Penicillin G potassium | 113-98-4 | CP/BP/EP/USP |
| 9 | Ampicillin trihydrate | 7177-48-2 | CP/BP/EP/USP |
| 10 | Ampicillin sodium | 69- 52-3 | CP/BP/EP/USP |
| 11 | Cefazolin Sodium | 27164 -46-1 | CP/BP/EP/USP |
| 12 | Ceftriaxone sodium | 27164 -46-1 | CP/BP/EP/USP |
| 13 | Amoxicillin Trihydrate | 64485-93-4 | CP/BP/EP/USP |
| 14 | Sterile Mixture of Meropenem and Sodium Carbonate | 61336-70-7 | USP30 |
| 15 | Aceclofenac | 89796-99-6 | USP |
| 16 | Cefadroxil Com. & micro. | 50370-12-2 | CP/BP/EP/USP |
| 17 | Cefpodoxime Proxetil | 80210-62-4 | CP/BP/EP/USP |
| 18 | Cefuroxime Axetil | 55268-75-2 | CP/BP/EP/USP |
| 19 | Ranitidine HCl | 71130-06-8 | CP/BP/EP/USP |
| 20 | Tri-methoprim/trimethoprim | 738-70-5 | BP/USP |
| 21 | Sulfamethoxazole | 723-46-6 | BP/USP |
| 22 | Coated Ascorbic Acid | 50-81-7 | BP/USP |
| 23 | Flunarizine HCl | 30484-77-6 | 99% |
| 24 | Glipizide | 29094-61-9 | EP/CEP/ |
| 25 | Pyridoxin HCl | 58-56-0 | BP/USP |
| 26 | Thiamin Mononitrate | 532-43-4 | BP/USP |
| 27 | Riboflavin | 83-88-5 | BP/USP |
| 28 | Beta-Carotine | 7235-40-7 | BP/USP |
| 29 | Mannitol | 87-78-5 | BP/USP |
| 30 | Nicotinamide | 98-92-0 | CP/BP/USP |
| 31 | Vitamin A Palmitate powder | 79-81-2 | USP |
| 32 | Potassium Chloride | 7447-40-7 | CP/BP/USP |
| 33 | Saccharine Sodium | 128-44-9 | USP |
| 34 | Fenbendazole | 43210-67-9 | EP/USP/CP(V) |
| 35 | Capreomycin Sulfate | 1405-37-4 | ChP,USP |
| 36 | Spectinomycin Hydrochloride | 21736-83-4 | ChP/EP/BP/USP |
| 37 | Kasugamycin Hydrochloride | 19408-46-9 | WS-10001-(HD-0753)-2002 |
| 38 | Streptomycin Sulfate Sterile | 3810-74-0 | ChP/EP/BP/USP |
| 39 | Streptomycin Sulfate Oral | 3810-74-0 | EP,BP,USP |
| 40 | Streptomycin Sulfate Crude | 3810-74-0 | In-house |
| 41 | Dihydrostreptomycin Sulfate | 5490-27-7 | EP,USP |
| 42 | Bacitracin | 1405-87-4 | ChP,USP |
| 43 | Sodium Hyalunoite | 9067-32-7 | cosmetic |
| 44 | Chondroitin Sulfate | 9007-28-7 | cosmetic |
| 45 | Levocarnitine (L-carnitine) | 541-15-1 | cosmetic |
| 46 | leaf alcohol | 928-96-1 | 98% |
| 47 | 2-Butenenitrile/Crotononitrile | 4786-20-3 | 98% |
| 48 | Crotonic acid | 107-93-7 | EP6/USP32/BP2002 |
| 49 | 5-Hydroxy quinoline | 578-67-6 | 99% |
| 50 | Terbinafine Hydrochloride | 78628-80-5 | EP6 |
| 51 | Morin | 480-16-0 | 98% |
| 52 | Morin dihydrate | 6472-38-4 | 98% |
| 53 | Letrozole | 112809-51-9 | 99%/FDA/CEP/PMDA |
| 54 | Oxytocin Acetate | 50-56-6 | USP30 |
| 55 | Sodium monofluorophosphate | 10163-15-2;7631-97-2 | 99% |
| 56 | Stannous fluoride | 7783-47-3 | 99% |
| 57 | Ifosfamide | 3778-73-2 | 99%/FDA/CEP |
| 58 | Hydroxypropyl methyl cellulose/HPMC | 9004-65-3 | 60RT/65RT/75RT DMF available |
Recommended products