2014 Suzuki Burgman 400 Price 3250usd
Product description
| Engine | 400cc, 4-stroke, liquid-cooled, single-cylinder, DOHC |
| Bore x Stroke | 81.0 mm x 77.6 mm (3.19 in x 3.06 in) |
| Compression Ratio | 12.5 : 1 |
| Fuel System | Suzuki Fuel Injection |
| Starter | Electric |
| Lubrication | Wet sump |
| Transmission | Automatic |
| Final Drive | V-belt Drive |
| Suspension Front | Telescopic, coil spring, oil damped |
| Suspension Rear | Link type, coil spring, oil damped |
| Brakes Front | Disc brake, twin |
| Brakes Rear | Disc brake |
| Tires Front | 120/80-14 M/C 58S, tubeless |
| Tires Rear | 150/70-13 M/C, 64S tubeless |
| Fuel Tank Capacity | 3.5 US - Including Reserve |
| Color | Glass Sparkle Black |
| Ignition | Electronic ignition (Transistorized) |
| Overall Length | 2270 mm (89.4 in) |
| Overall Width | 825 mm (32.5 in) |
| Wheelbase | 1585 mm (62.4 in) |
| Ground Clearance | 125 mm (4.9 in) |
| Seat Height | 710 mm (28.0 in) |
| Curb Weight | 222 kg (489 lbs.) |
| Warranty | 12 month |
Recommended products