Car Radial Tire
Product description
Size | Load Index/ | Speed | Tread | Standard | Inflated | Inflated Outer Diameter (mm) | Load Capability | Inflated |
185R14C | 8PR | S | HD717 | 5 1/2JJ | 188 | 652 | 840/800 | 450 |
195R14C | 8PR | S | HD717 | 5 1/2J | 198 | 668 | 935/890 | 450 |
205/70R14 | 98/XL | T | HD717 | 6J | 209 | 644 | 750 | 270 |
205/80R14 | 98 | S | HD717 | 5 1/2J | 203 | 710 | 750 | 250 |
215/75R14C | 8PR | S | HD717 | 6J | 216 | 678 | 1120/1060 | 475 |
195/70R15C | 8PR | S | HD717 | 6J | 201 | 655 | 900/850 | 450 |
195R15C | 8PR | S | HD717 | 5.50F | 196 | 693 | 950/900 | 450 |
Recommended products