dry cargo container
Product description
Introduction to grocery containers
General cargo container, also known as "universal container" or "dry cargo container". Container suitable for dry Thai goods. A hexahedral rigid structure consisting of a rigid top, side walls, end walls, and bottom, with doors on at least one end wall to accommodate as many types of goods as possible during transportation. The LT, 3t, 5T containers used domestically in China and the 11 types of standard containers recommended by the International Organization for Standardization Technical Committee 104 (ISO/TC104) belong to this type and are the most widely used containers.
Specification of grocery container
Brand Name tengfei
Place of Origin Guangdong Guangzhou, China
Min.Order Quantity 1 unit
Payment Terms L/C,D/P,T/T
Delivery Detail 30days /Chocolate Wafer Making Machine
Packaging Details Wooden case or wooden pellets depended on clients' requirement
What are the advantages of a grocery container
The advantages of a grocery container mainly include:
High strength and strong protective ability can effectively reduce damage to goods.
Multi functionality, can serve as a small storage warehouse, reducing the need for additional warehouses.
Overlapping stacking can increase the storage capacity on the unit floor while reducing the footprint.
Standardized equipment with certain specifications for size, dimension, and shape, facilitates planning for the transportation of goods and equipment, simplifies loading and unloading processes, and has strong universality and interchangeability.
Dimensions of grocery container parameters
parameter | 20 foot box | 20 foot box | 20 foot box | 40 foot container | 40 foot container | ||||||
texture of material | A (aluminum) | B(Aluminum) | C(Steel) | A(Aluminum) | B(Aluminum) | ||||||
unity | mm | Foot inch | mm | Foot inch | mm | Foot inch | mm | Foot inch | mm | Foot inch | |
Dimensions | 长 | 6058 | 19-10.5 | 6058 | 10-10.5 | 6058 | 19-10.5 | 12192 | 40 | 12192 | 40 |
宽 | 2438 | 8 | 2438 | 8 | 2438 | 8 | 3438 | 8 | 2438 | 8 | |
高 | 2438 | 8 | 2438 | 8 | 2438 | 8 | 2591 | 8-6 | 2591 | 8-6 | |
Internal dimensions | 长 | 5930 | 19-5.44 | 5884 | 19-3.65 | 5888 | 19-3.81 | 12062 | 39-6.87 | 12052 | 39-6.5 |
宽 | 2350 | 7-8.5 | 2345 | 7-8.94 | 2331 | 7-7.76 | 2350 | 7-8.5 | 2342 | 7-8.18 | |
Nominal height | 2260 | 7-4.94 | 2240 | 7-4.18 | 2255 | 7-7.45 | 2380 | 7-9.86 | 2367 | 7-0.37 | |
Headroom | 2180 | 7-1.8 | 2180 | 7-1.8 | - | 2305 | 7-6.68 | - | |||
door opening | 宽 | 2350 | 7-8.5 | 2342 | 7-8.18 | 2340 | 7-8.12 | 2035 | 7-8.5 | 2347 | 7-8.37 |
高 | 2154 | 7-0.81 | 2135 | 7-0.16 | 2143 | 7-0.37 | 2284 | 7-5.68 | 2265 | 7-5.27 | |
unit | m3 | Cubic feet | m3 | Cubic feet | m3 | Cubic feet | m3 | Cubic feet | m3 | Cubic feet | |
volume | 31.5 | 1112 | 30.9 | 1091 | 31 | 1095 | 67.6 | 2386 | 66.5 | 2348 | |
unit | kg | pound | kg | pound | kg | pound | kg | pound | kg | pound | |
dead-weight | 1600 | 3530 | 1700 | 3570 | 2230 | 4920 | 2990 | 6600 | 3410 | 7500 | |
Total weight | 24000 | 52913 | 24000 | 52913 | 24000 | 52913 | 30480 | 67200 | 30480 | 67200 | |
load | 22400 | 49383 | 22300 | 49163 | 21770 | 47993 | 27490 | 60600 | 27070 | 59700 |
Recommended products