5P WN-3FN5BN Air-cooled sea water chiller for fish farming
Product description
Introduce:
Heat pumps are special design for swimming pool for cooling or heating purpose, heat and cool can exchange automatically according to the setting temperature to maintain fish tank to a constant temperature. Easy operate, quick cold, low noisy with long life circle. They are widely used by swimming pool, hotel, aquarium, supermarket, school, villa, ocean park, seafood market, fish farming and so on.
Feature:
1) Offer brand original Panasonic and Copeland compressor with high quality.
2) The heat exchanger in the unit is made of pure high-quality titanium pipes and PVC molds, so it is well resistant to corrosion. Suitable both for seawater and fresh water.
3) Finned type condenser, high heat transfer capacity.
5) External rotor motor, hot air can be quickly taken away.
6) Microcomputer temperature controller using digital technology, able to accurately control the temperature.
7) Easy operate, low operation noise, high Cop, environment friendly and energy-saving.
8) Temperature range from 5~35 degrees C.
Model | WN-BN 1BN | WN-BN 1.5BN | WN-BN 2BN | WN-BN 3BN | WN-3BN 3BN | WN-3BN 5BN | |||||||
Power | 220V50Hz | 380V50HZ | |||||||||||
Normal refrigerating capacity/W | 2700 | 3800 | 5200 | 7200 | 8580W | 14890W | |||||||
Normal heating capacity/W | 2700 | 3800 | 5200 | 7200 | 8580W | 14890W | |||||||
Compressor power (HP) | 1 | 1.5 | 2 | 3 | 3 | 5 | |||||||
Rated power of the draught fan/W | 25W-6 | 50W-6 | 50W-6 | 90W-6 | 90W-6 | 90W-2 | |||||||
Maximal air-flow capacity/m3 /h | 1800 | 3300 | 3300 | 3600 | 3600 | 3600*2 | |||||||
Input power of compressor | Refrigerating (KW) | 1 | 1.27 | 1.78 | 2.34 | 2.34 | 4.9 | ||||||
Heating (KW) | 0.8 | 1.08 | 1.4 | 1.75 | 1.75 | 3.92 | |||||||
Total rated input current (A) | 4.8 | 6.5 | 9.8 | 12.5 | 6.8 | 9.1 | |||||||
Refrigerant | R22/R410a | ||||||||||||
Refrigerant intake volume (g) | 1000 | 1100 | 1300 | 1680 | 1680 | 2200 | |||||||
Evaporator material | PVC plastic barrel, pure industrial titanium | ||||||||||||
Diameter of water inlet/outlet/inch | 1- 1/2 | ||||||||||||
Using range | Ambient temperature/℃ | 5℃-38℃ | |||||||||||
Chilled water temperature/℃ | 5℃-25℃ | ||||||||||||
Allowed maximal water pressure/MPA | ≤0.2 | ||||||||||||
Factory default of temperature controller | Temperature: 20℃ temperature difference: 2℃ | ||||||||||||
Outward size: length*width*height/MM3 | 700*450*665 | 815*495*720 | 815*495*720 | 895*505*790 | 895*505*790 | 955*565*1170 | |||||||
Weight/KG | 50 | 73 | 78 | 92 | 98 | 140 |
Carton
One year warranty
Recommended products